| Management number | 233705028 | Release Date | 2026/06/27 | List Price | $4.40 | Model Number | 233705028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C3CTMNPS |
|---|---|
| Model | 213-4514 |
| Brand Name | OSKYUO |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Output Type | electrical signal |
| Part Number | OSK014-0137-PL |
| Manufacturer | OSKYUO |
| Material Type | Brass |
| Mounting Type | Flange Mount |
| Item Dimensions | 2.2 x 0.83 x 0.75 inches |
| Included Components | Engine Coolant Temperature Sensor |
| Measurement Accuracy | ±2% |
| Warranty Description | 12 month warranty |
| Maximum Supply Voltage | 12 Volts |
| Upper Temperature Rating | 260 Degrees Celsius |
| Specific Uses For Product | Engine Coolant Temperature Sensor with Pigtail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form